Browse CVEs

Search and filter the CVE database

Filtering by tag: cwe-120 × Clear

Showing 20 of 104 CVEs | How we assess risk →

CVE ID Title Score Severity Date ▼
CVE-2025-47372 Memory Corruption Vulnerability in aEnrich HR Soft... 9.0 CRITICAL 2025-12-18
CVE-2025-14708 Shiguangwu sgwbox N3 Buffer Overflow 9.8 CRITICAL 2025-12-15
CVE-2025-14534 UTT 进取 512W Vulnerability 9.8 CRITICAL 2025-12-11
CVE-2025-14535 UTT 进取 512W Vulnerability 9.8 CRITICAL 2025-12-11
CVE-2025-14526 Tenda CH22 1.0.0.1 Buffer Overflow Vulnerability 8.8 HIGH 2025-12-11
CVE-2025-36924 Android Open Source Project (AOSP) 8.0 HIGH 2025-12-11
CVE-2025-36927 Tachyon Server Vulnerability 7.8 HIGH 2025-12-11
CVE-2025-36928 Android AOSP 7.8 HIGH 2025-12-11
CVE-2025-36930 Android AOSP 7.8 HIGH 2025-12-11
CVE-2025-36931 Android AOSP 7.8 HIGH 2025-12-11
CVE-2025-36917 SwDcpItg Denial of Service Vulnerability 6.5 MEDIUM 2025-12-11
CVE-2025-65288 Mercury MR816v2 Buffer Overflow 6.5 MEDIUM 2025-12-09
CVE-2025-14191 UTT 进取 512W Buffer Overflow Vulnerability 8.8 HIGH 2025-12-07
CVE-2025-14196 H3C Magic B1 Buffer Overflow 8.8 HIGH 2025-12-07
CVE-2025-14187 UGREEN DH2100+ NAS Vulnerability 7.2 HIGH 2025-12-07
CVE-2025-14141 UTT 进取 520W Vulnerability 8.8 HIGH 2025-12-06
CVE-2025-14140 CVE-2025-14140 6.5 MEDIUM 2025-12-06
CVE-2025-14139 CVE-2025-14139 5.7 MEDIUM 2025-12-06
CVE-2025-64053 Fanvil x210 Denial of Service 7.5 HIGH 2025-12-05
CVE-2025-66287 WebKitGTK Crash Due to Malicious Web Content 8.8 HIGH 2025-12-04