Browse CVEs

Search and filter the CVE database

Filtering by tag: cwe-639 × Clear

Showing 20 of 122 CVEs | How we assess risk →

CVE ID Title Score Severity Date ▼
CVE-2025-58137 Apache Fineract Bypass 8.1 HIGH 2025-12-12
CVE-2025-12883 CVE-2025-12883 5.3 MEDIUM 2025-12-12
CVE-2025-61950 aEnrich Auth Bypass 4.3 MEDIUM 2025-12-12
CVE-2025-14356 Contact Form 7 PDF Generator Vulnerability 4.3 MEDIUM 2025-12-12
CVE-2025-13003 AxOnboard Bypass 7.6 HIGH 2025-12-11
CVE-2025-13124 Netiket ApplyLogic Bypass 7.6 HIGH 2025-12-11
CVE-2025-11247 GitLab GraphQL Vulnerability 4.3 MEDIUM 2025-12-11
CVE-2025-13125 CVE-2025-13125 4.3 MEDIUM 2025-12-10
CVE-2020-36895 CVE-2020-36895 7.5 HIGH 2025-12-10
CVE-2025-61075 Mitarbeiterportal Bypass 8.1 HIGH 2025-12-09
CVE-2025-63065 Media Library Assistant Vulnerability 5.4 MEDIUM 2025-12-09
CVE-2025-67594 Thim Elementor Kit IDOR Vulnerability 4.3 MEDIUM 2025-12-09
CVE-2025-64497 Tuleap File Release System Vulnerability 6.5 MEDIUM 2025-12-08
CVE-2025-13748 Fluent Forms Vulnerability 5.3 MEDIUM 2025-12-06
CVE-2025-66551 Nextcloud Tables Vulnerability 6.3 MEDIUM 2025-12-05
CVE-2025-66547 Nextcloud Server Vulnerability 4.3 MEDIUM 2025-12-05
CVE-2025-66513 Nextcloud Tables Vulnerability 4.3 MEDIUM 2025-12-05
CVE-2025-66553 Nextcloud Tables Vulnerability 4.3 MEDIUM 2025-12-05
CVE-2025-61148 aEnrich HR Token Forgery 6.5 MEDIUM 2025-12-04
CVE-2025-13109 HUSKY WooCommerce Products Filter Professional Vul... 4.3 MEDIUM 2025-12-03