Browse CVEs

Search and filter the CVE database

Filtering by tag: sunos × Clear

Showing 20 of 24 CVEs | How we assess risk →

CVE ID Title Score Severity Date ▼
CVE-1999-1586 SunOS Loadmodule Vulnerability 7.2 HIGH 1999-12-31
CVE-1999-1592 SunOS Sendmail Vulnerability 7.5 HIGH 1999-12-31
CVE-1999-1584 SunOS 4.1.3c Loadmodule Vulnerability 10.0 HIGH 1999-12-31
CVE-1999-0302 SunOS FTP Exploit 7.5 HIGH 1998-09-01
CVE-1999-1297 SunOS 4.1.4 L2/AGAIN Key Vulnerability 2.1 LOW 1998-07-15
CVE-1999-0320 SunOS rpc.cmsd Vulnerability 9.3 HIGH 1998-03-01
CVE-1999-0185 SunOS FTP Remote Command Execution 7.5 HIGH 1997-10-01
CVE-1999-1449 SunOS 4.1.4 TCX Device Denial of Service 2.1 LOW 1997-05-19
CVE-1999-0217 SunOS 4.1.3 Reboot Vulnerability 5.0 MEDIUM 1997-01-01
CVE-1999-1580 SunOS Sendmail Vulnerability 7.2 HIGH 1995-08-23
CVE-1999-1080 SunOS rmmount Vulnerability 7.2 HIGH 1995-05-10
CVE-1999-1388 SunOS 4.1.x Symlink Attack Vulnerability 6.2 MEDIUM 1994-05-13
CVE-1999-1318 SunOS Privilege Escalation 7.2 HIGH 1993-09-17
CVE-1999-1507 SunOS Root Privilege Escalation 7.2 HIGH 1993-02-03
CVE-1999-1396 SPARC Integer Multiplication Vulnerability 7.2 HIGH 1992-07-21
CVE-1999-1142 SunOS Privilege Escalation 7.2 HIGH 1992-05-27
CVE-1999-0167 SunOS NFS File Handle Guessing Vulnerability 4.6 MEDIUM 1991-12-06
CVE-1999-1211 SunOS Telnet Privilege Escalation 7.2 HIGH 1991-03-27
CVE-1999-1212 SunOS 4.0.3/4.0.3c Local Privilege Escalation 7.2 HIGH 1991-03-27
CVE-1999-1438 SunOS Mail Vulnerability 7.2 HIGH 1991-02-22