Browse CVEs

Search and filter the CVE database

Filtering by tag: tenda × Clear

Showing 20 of 58 CVEs | How we assess risk →

CVE ID Title Score Severity Date ▼
CVE-2025-14526 Tenda CH22 1.0.0.1 Buffer Overflow Vulnerability 8.8 HIGH 2025-12-11
CVE-2025-65804 Tenda AX3 Buffer Overflow 6.5 MEDIUM 2025-12-08
CVE-2025-13445 CVE-2025-13445 8.8 HIGH 2025-11-20
CVE-2025-13446 Tenda AC21 Stack-Based Buffer Overflow 8.8 HIGH 2025-11-20
CVE-2025-65223 Tenda AC21 Buffer Overflow Vulnerability 4.3 MEDIUM 2025-11-20
CVE-2025-65221 Tenda AC21 V16.03.08.16 Buffer Overflow 4.3 MEDIUM 2025-11-20
CVE-2025-65220 Tenda AC21 Vulnerability 4.3 MEDIUM 2025-11-20
CVE-2025-65226 Tenda AC21 Buffer Overflow 4.3 MEDIUM 2025-11-20
CVE-2025-65222 Tenda AC21 Buffer Overflow 4.3 MEDIUM 2025-11-20
CVE-2025-13400 Tenda CH22 Buffer Overflow 8.8 HIGH 2025-11-19
CVE-2025-13258 Tenda AC20 Router WifiExtraSet Buffer Overflow 8.8 HIGH 2025-11-17
CVE-2025-13288 Tenda CH22 PPTP User Setting Buffer Overflow 8.8 HIGH 2025-11-17
CVE-2025-63834 Tenda AC18 XSS Vulnerability 5.4 MEDIUM 2025-11-10
CVE-2025-11666 Tenda RP3 Pro Firmware Update Handler Bypass 6.7 MEDIUM 2025-10-13
CVE-2025-11550 Tenda W12 Remote WiFi Scheduled Set Vulnerability 6.5 MEDIUM 2025-10-09
CVE-2025-11523 Tenda AC7 Vulnerability 6.3 MEDIUM 2025-10-09
CVE-2025-11418 Tenda CH22 HTTP Request Handler Vulnerability 9.8 CRITICAL 2025-10-08
CVE-2025-11423 Tenda CH22 9.8 CRITICAL 2025-10-08
CVE-2025-60661 Tenda AC18 Stack Overflow Vulnerability 5.3 MEDIUM 2025-10-02
CVE-2025-10432 Tenda AC1206 Remote Vulnerability 9.8 CRITICAL 2025-09-15