Browse CVEs

Search and filter the CVE database

Filtering by tag: v8 × Clear

Showing 18 of 18 CVEs | How we assess risk →

CVE ID Title Score Severity Date ▼
CVE-2025-14766 V8 Heap Corruption in Google Chrome 8.8 HIGH 2025-12-16
CVE-2025-13630 V8 Type Confusion Vulnerability 8.8 HIGH 2025-12-02
CVE-2025-13721 Chrome Vulnerability Fix 7.5 HIGH 2025-12-02
CVE-2025-13226 V8 Heap Corruption Exploit 8.8 HIGH 2025-11-18
CVE-2025-13227 V8 Heap Corruption 8.8 HIGH 2025-11-18
CVE-2025-13228 V8 Heap Corruption 8.8 HIGH 2025-11-18
CVE-2025-13229 V8 Heap Corruption 8.8 HIGH 2025-11-18
CVE-2025-13230 Chrome Vulnerability Fix 8.8 HIGH 2025-11-18
CVE-2025-13223 Google Chrome Vulnerability 8.8 HIGH 2025-11-17
CVE-2025-13224 V8 Type Confusion Exploit 8.8 HIGH 2025-11-17
CVE-2025-9479 Out of Bounds Read in V8 4.3 MEDIUM 2025-11-14
CVE-2025-12441 Out of bounds read in V8 4.3 MEDIUM 2025-11-10
CVE-2025-12433 Chrome Vulnerability Fix 4.3 MEDIUM 2025-11-10
CVE-2025-12439 Google Chrome Vulnerability Fix 5.5 MEDIUM 2025-11-10
CVE-2025-11215 V8 Heap Buffer Overflow in Google Chrome 4.3 MEDIUM 2025-11-06
CVE-2025-10585 Chrome 140.0.7339.185 9.8 CRITICAL 2025-09-24
CVE-2025-10890 V8 Side-Channel Information Leakage Vulnerability 9.1 CRITICAL 2025-09-24
CVE-2024-4761 V8 Out of Bounds Write Vulnerability 8.8 HIGH 2024-05-14